DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 7839 | 06/03/2026 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 3724 | 06/03/2026 | 00:29 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| MICHIGAN MIDDAY | 0818 | 06/03/2026 | 00:30 WIB | 00:59 WIB | 03:00 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 0728 | 06/03/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 1759 | 06/03/2026 | 01:00 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| INDIANA MIDDAY | 4922 | 06/03/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 1831 | 06/03/2026 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 8320 | 06/03/2026 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 0029 | 06/03/2026 | 01:25 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 0904 | 06/03/2026 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 6139 | 06/03/2026 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 3032 | 06/03/2026 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 6681 | 06/03/2026 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (07:00) | 7460 | 06/03/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 8987 | 06/03/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 9229 | 06/03/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 6680 | 06/03/2026 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 3842 | 06/03/2026 | 07:00 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 2040 | 06/03/2026 | 07:20 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 0054 | 06/03/2026 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 5652 | 06/03/2026 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 8681 | 06/03/2026 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 8265 | 06/03/2026 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 0282 | 06/03/2026 | 10:26 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| VIRGINIA NIGHT | 5587 | 06/03/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 2390 | 06/03/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 1765 | 06/03/2026 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 2667 | 06/03/2026 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 4379 | 06/03/2026 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| KYIV | 5675 | 06/03/2026 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| BULLSEYE | 3842 | 06/03/2026 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| OREGON ( 13:00) | 3544 | 06/03/2026 | 12:30 WIB | 13:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
6864 0430 7102 |
06/03/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 5994 | 06/03/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 6864 | 06/03/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
5994 8314 9776 |
06/03/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| JEONJU | 1030 | 05/03/2026 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| KAWAGUCHI | 1904 | 05/03/2026 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
4299 1835 1804 |
04/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 7788 | 05/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| DOMINICA | 2761 | 05/03/2026 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 0826 | 05/03/2026 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| IWAKI | 0298 | 05/03/2026 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| PHUKET CITY | 8907 | 05/03/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 1755 | 05/03/2026 | 21:55 WIB | 22:22 WIB | 01:25 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 3812 | 05/03/2026 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 6363 | 05/03/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 1214 | 05/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
6363 3543 3963 |
05/03/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
1214 8724 9253 |
05/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| STOCKHOLM | 9813 | 05/03/2026 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
