DAFTAR
Daftar Pasaran WARKOPGAMING
PASARAN | TANGGAL | RESULT | WEBSITE | TUTUP | RESULT | BUKA | STATUS |
---|---|---|---|---|---|---|---|
KENTUCKY MIDDAY | 28/06/2022 | 9370 | WEB | 00:00 WIB | 00:20 WIB | 03:20 WIB | OFF |
TENNESSE MIDDAY (SENIN OFF) | 28/06/2022 | 3822 | WEB | 00:00 WIB | 00:20 WIB | 03:20 WIB | OFF |
INDIANA MIDDAY | 28/06/2022 | 8206 | WEB | 00:00 WIB | 00:20 WIB | 03:20 WIB | OFF |
FLORIDA MIDDAY | 28/06/2022 | 0086 | WEB | 00:05 WIB | 00:30 WIB | 03:30 WIB | OFF |
TEXAS DAY (SENIN OFF) | 28/06/2022 | 1440 | WEB | 00:05 WIB | 00:27 WIB | 03:25 WIB | OFF |
WASHINGTON DC MIDDAY | 28/06/2022 | 5838 | WEB | 00:25 WIB | 00:55 WIB | 03:45 WIB | OFF |
VIRGINIA DAY | 28/06/2022 | 5707 | WEB | 00:30 WIB | 01:00 WIB | 04:00 WIB | OFF |
NEW YORK MIDDAY | 27/06/2022 | 8347 | WEB | 01:00 WIB | 01:30 WIB | 04:30 WIB | OFF |
NORTH CAROLINA DAY | 27/06/2022 | 7421 | WEB | 01:30 WIB | 02:00 WIB | 05:00 WIB | ON |
MOROCCO QUATRO 1 | 27/06/2022 | 7909 | WEB | 02:30 WIB | 03:00 WIB | 05:00 WIB | ON |
OREGON (03:00) | 27/06/2022 | 3827 | WEB | 02:30 WIB | 03:00 WIB | 06:00 WIB | ON |
GEORGIA EVENING | 27/06/2022 | 6156 | WEB | 05:30 WIB | 06:00 WIB | 09:00 WIB | ON |
OREGON (06:00) | 27/06/2022 | 4660 | WEB | 05:30 WIB | 06:00 WIB | 09:00 WIB | ON |
TEXAS EVENING (SENIN OFF) | 26/06/2022 | 1907 | WEB | 05:30 WIB | 06:00 WIB | 09:00 WIB | ON |
TENNESSE EVENING | 27/06/2022 | 7729 | WEB | 05:50 WIB | 06:20 WIB | 09:20 WIB | ON |
MICHIGAN EVENING | 27/06/2022 | 6382 | WEB | 06:00 WIB | 06:30 WIB | 09:30 WIB | ON |
WASHINGTON DC EVENING | 27/06/2022 | 0664 | WEB | 06:20 WIB | 06:57 WIB | 09:50 WIB | ON |
FLORIDA EVENING | 27/06/2022 | 0951 | WEB | 08:15 WIB | 08:45 WIB | 11:45 WIB | ON |
OREGON (09:00) | 27/06/2022 | 7642 | WEB | 08:30 WIB | 09:00 WIB | 12:00 WIB | ON |
NEW YORK EVENING | 27/06/2022 | 0351 | WEB | 09:00 WIB | 09:30 WIB | 12:30 WIB | ON |
INDIANA EVENING | 27/06/2022 | 3745 | WEB | 09:20 WIB | 09:50 WIB | 12:50 WIB | ON |
NEW JERSEY EVENING | 27/06/2022 | 7116 | WEB | 09:26 WIB | 09:56 WIB | 12:45 WIB | ON |
KENTUCKY EVENING | 27/06/2022 | 3751 | WEB | 09:30 WIB | 10:00 WIB | 13:00 WIB | ON |
VIRGINIA NIGHT | 27/06/2022 | 9720 | WEB | 09:30 WIB | 10:00 WIB | 13:00 WIB | ON |
TEXAS NIGHT (SENIN OFF) | 26/06/2022 | 1624 | WEB | 09:42 WIB | 10:12 WIB | 13:12 WIB | ON |
NORTH CAROLINA EVENING | 27/06/2022 | 4194 | WEB | 09:55 WIB | 10:25 WIB | 13:25 WIB | ON |
GEORGIA NIGHT | 27/06/2022 | 3236 | WEB | 10:05 WIB | 10:35 WIB | 13:35 WIB | ON |
KYIV | 27/06/2022 | 1589 | WEB | 11:15 WIB | 12:10 WIB | 15:10 WIB | ON |
OREGON (12:00) | 27/06/2022 | 4757 | WEB | 11:30 WIB | 12:00 WIB | 15:00 WIB | ON |
BULLSEYE | 27/06/2022 | 8223 | WEB | 12:40 WIB | 13:10 WIB | 15:10 WIB | ON |
SYDNEY 3 PRIZE | 27/06/2022 | 5271 5734 6492 |
WEB | 13:30 WIB | 14:00 WIB | 15:00 WIB | ON |
SYDNEY | 27/06/2022 | 5271 | WEB | 13:30 WIB | 14:00 WIB | 15:00 WIB | ON |
JEONJU | 27/06/2022 | 7653 | WEB | 14:45 WIB | 15:15 WIB | 18:15 WIB | ON |
KAWAGUCHI | 27/06/2022 | 3025 | WEB | 15:45 WIB | 16:15 WIB | 19:15 WIB | ON |
MOROCCO QUATRO 2 | 27/06/2022 | 7813 | WEB | 17:25 WIB | 18:00 WIB | 22:00 WIB | ON |
SINGAPORE (SELASA-JUMAT OFF) | 27/06/2022 | 1634 | WEB | 17:30 WIB | 17:45 WIB | 22:00 WIB | ON |
SINGAPORE 3 PRIZE (SENIN-SELASA-KAMIS-JUMAT OFF) | 26/06/2022 | 9879 8092 3567 |
WEB | 17:30 WIB | 17:45 WIB | 22:00 WIB | ON |
DOMINICA | 27/06/2022 | 2939 | WEB | 18:30 WIB | 19:00 WIB | 22:00 WIB | ON |
PCSO (MINGGU OFF) | 27/06/2022 | 0318 | WEB | 19:40 WIB | 20:10 WIB | 00:30 WIB | ON |
IWAKI | 27/06/2022 | 6210 | WEB | 19:45 WIB | 20:30 WIB | 23:30 WIB | ON |
MOROCCO QUATRO 3 | 27/06/2022 | 8167 | WEB | 20:25 WIB | 21:00 WIB | 00:00 WIB | ON |
TENNESSE MORNING (MINGGU OFF) | 27/06/2022 | 2011 | WEB | 20:55 WIB | 21:25 WIB | 00:25 WIB | ON |
PHUKET CITY | 27/06/2022 | 7010 | WEB | 21:00 WIB | 21:45 WIB | 22:45 WIB | ON |
TEXAS MORNING (MINGGU OFF) | 27/06/2022 | 3735 | WEB | 21:30 WIB | 22:00 WIB | 01:00 WIB | ON |
HONGKONG 3 PRIZE | 27/06/2022 | 3593 4172 1378 |
WEB | 22:45 WIB | 23:00 WIB | 01:00 WIB | ON |
HONGKONG | 27/06/2022 | 3593 | WEB | 22:45 WIB | 23:00 WIB | 01:00 WIB | ON |
GEORGIA MIDDAY | 27/06/2022 | 1362 | WEB | 23:00 WIB | 23:30 WIB | 02:30 WIB | OFF |
NEW JERSEY MIDDAY | 27/06/2022 | 2896 | WEB | 23:29 WIB | 23:59 WIB | 02:50 WIB | OFF |
MOROCCO QUATRO 4 | 28/06/2022 | 1587 | WEB | 23:30 WIB | 23:59 WIB | 03:00 WIB | OFF |
MICHIGAN MIDDAY | 27/06/2022 | 0533 | WEB | 23:30 WIB | 00:00 WIB | 03:00 WIB | OFF |
STOCKHOLM | 27/06/2022 | 5026 | WEB | 23:45 WIB | 00:30 WIB | 03:30 WIB | OFF |
Powered By :
