DAFTAR
Daftar Pasaran WARKOPGAMING
PASARAN | TANGGAL | RESULT | WEBSITE | TUTUP | RESULT | BUKA | STATUS |
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY (SENIN OFF) | 25/03/2023 | 2690 | WEB | 00:00 WIB | 00:20 WIB | 02:20 WIB | ON |
INDIANA MIDDAY | 25/03/2023 | 9378 | WEB | 00:00 WIB | 00:20 WIB | 02:20 WIB | ON |
KENTUCKY MIDDAY | 25/03/2023 | 0177 | WEB | 00:00 WIB | 00:21 WIB | 02:20 WIB | ON |
TEXAS DAY (SENIN OFF) | 25/03/2023 | 5330 | WEB | 00:05 WIB | 00:27 WIB | 02:25 WIB | ON |
FLORIDA MIDDAY | 25/03/2023 | 8471 | WEB | 00:05 WIB | 00:30 WIB | 02:30 WIB | ON |
WASHINGTON DC MIDDAY | 25/03/2023 | 9853 | WEB | 00:25 WIB | 00:55 WIB | 02:45 WIB | ON |
MOROCCO QUATRO 4 | 25/03/2023 | 8015 | WEB | 00:30 WIB | 01:00 WIB | 03:00 WIB | ON |
VIRGINIA DAY | 25/03/2023 | 6075 | WEB | 00:30 WIB | 01:00 WIB | 03:00 WIB | ON |
NEW YORK MIDDAY | 25/03/2023 | 2088 | WEB | 01:00 WIB | 01:30 WIB | 03:30 WIB | ON |
NORTH CAROLINA DAY | 25/03/2023 | 0269 | WEB | 01:30 WIB | 02:00 WIB | 04:00 WIB | ON |
OREGON (03:00) | 25/03/2023 | 8418 | WEB | 02:30 WIB | 03:00 WIB | 05:00 WIB | ON |
MOROCCO QUATRO 1 | 25/03/2023 | 3815 | WEB | 03:30 WIB | 04:00 WIB | 06:00 WIB | ON |
GEORGIA EVENING | 25/03/2023 | 5093 | WEB | 05:30 WIB | 06:00 WIB | 08:00 WIB | ON |
OREGON (06:00) | 25/03/2023 | 0443 | WEB | 05:30 WIB | 06:00 WIB | 08:00 WIB | ON |
TEXAS EVENING (SENIN OFF) | 25/03/2023 | 3677 | WEB | 05:30 WIB | 06:00 WIB | 08:00 WIB | ON |
TENNESSE EVENING | 25/03/2023 | 7782 | WEB | 05:50 WIB | 06:20 WIB | 08:20 WIB | ON |
MICHIGAN EVENING | 25/03/2023 | 4290 | WEB | 06:00 WIB | 06:29 WIB | 08:30 WIB | ON |
WASHINGTON DC EVENING | 25/03/2023 | 1365 | WEB | 06:20 WIB | 06:57 WIB | 08:50 WIB | ON |
FLORIDA EVENING | 25/03/2023 | 3825 | WEB | 08:15 WIB | 08:45 WIB | 10:45 WIB | ON |
OREGON (09:00) | 25/03/2023 | 7021 | WEB | 08:30 WIB | 09:00 WIB | 11:00 WIB | ON |
NEW YORK EVENING | 25/03/2023 | 1547 | WEB | 09:00 WIB | 09:30 WIB | 11:30 WIB | ON |
INDIANA EVENING | 25/03/2023 | 0234 | WEB | 09:20 WIB | 09:50 WIB | 11:50 WIB | ON |
NEW JERSEY EVENING | 25/03/2023 | 8528 | WEB | 09:26 WIB | 09:56 WIB | 11:45 WIB | ON |
KENTUCKY EVENING | 25/03/2023 | 4261 | WEB | 09:30 WIB | 10:00 WIB | 12:00 WIB | ON |
VIRGINIA NIGHT | 25/03/2023 | 2052 | WEB | 09:30 WIB | 10:00 WIB | 12:00 WIB | ON |
TEXAS NIGHT (SENIN OFF) | 25/03/2023 | 2433 | WEB | 09:42 WIB | 10:12 WIB | 12:12 WIB | ON |
NORTH CAROLINA EVENING | 25/03/2023 | 5372 | WEB | 09:55 WIB | 10:22 WIB | 12:25 WIB | ON |
GEORGIA NIGHT | 25/03/2023 | 7539 | WEB | 10:05 WIB | 10:35 WIB | 12:35 WIB | ON |
KYIV | 25/03/2023 | 5234 | WEB | 11:15 WIB | 12:10 WIB | 15:10 WIB | ON |
OREGON (12:00) | 25/03/2023 | 7935 | WEB | 11:30 WIB | 12:00 WIB | 14:00 WIB | ON |
BULLSEYE | 25/03/2023 | 5755 | WEB | 11:45 WIB | 12:10 WIB | 15:10 WIB | ON |
SYDNEY | 25/03/2023 | 0978 | WEB | 13:30 WIB | 14:00 WIB | 15:00 WIB | ON |
SYDNEY 3 PRIZE | 25/03/2023 | 0978 7783 3348 |
WEB | 13:30 WIB | 14:00 WIB | 15:00 WIB | ON |
JEONJU | 25/03/2023 | 6901 | WEB | 14:45 WIB | 15:15 WIB | 18:15 WIB | ON |
KAWAGUCHI | 25/03/2023 | 4296 | WEB | 15:45 WIB | 16:15 WIB | 19:15 WIB | OFF |
SINGAPORE 3 PRIZE (SENIN-SELASA-KAMIS-JUMAT OFF) | 25/03/2023 | 3015 2415 6967 |
WEB | 17:30 WIB | 17:45 WIB | 22:00 WIB | OFF |
SINGAPORE (SELASA-JUMAT OFF) | 25/03/2023 | 3015 | WEB | 17:30 WIB | 17:45 WIB | 22:00 WIB | OFF |
MOROCCO QUATRO 2 | 24/03/2023 | 4191 | WEB | 18:25 WIB | 19:00 WIB | 22:00 WIB | ON |
DOMINICA | 24/03/2023 | 8552 | WEB | 18:30 WIB | 19:00 WIB | 22:00 WIB | ON |
PCSO (MINGGU OFF) | 24/03/2023 | 9199 | WEB | 19:40 WIB | 20:10 WIB | 00:30 WIB | ON |
IWAKI | 24/03/2023 | 3487 | WEB | 19:45 WIB | 20:30 WIB | 23:30 WIB | ON |
TENNESSE MORNING (MINGGU OFF) | 24/03/2023 | 6300 | WEB | 20:55 WIB | 21:22 WIB | 00:25 WIB | ON |
PHUKET CITY | 24/03/2023 | 2433 | WEB | 21:00 WIB | 21:45 WIB | 22:45 WIB | ON |
MOROCCO QUATRO 3 | 24/03/2023 | 2329 | WEB | 21:25 WIB | 22:00 WIB | 00:00 WIB | ON |
TEXAS MORNING (MINGGU OFF) | 24/03/2023 | 3545 | WEB | 21:30 WIB | 22:00 WIB | 01:00 WIB | ON |
HONGKONG | 24/03/2023 | 3802 | WEB | 22:45 WIB | 23:00 WIB | 01:00 WIB | ON |
HONGKONG 3 PRIZE | 24/03/2023 | 3802 7698 5386 |
WEB | 22:45 WIB | 23:00 WIB | 01:00 WIB | ON |
GEORGIA MIDDAY | 24/03/2023 | 7929 | WEB | 23:00 WIB | 23:29 WIB | 02:30 WIB | ON |
NEW JERSEY MIDDAY | 25/03/2023 | 6438 | WEB | 23:29 WIB | 23:59 WIB | 02:50 WIB | ON |
MICHIGAN MIDDAY | 25/03/2023 | 8871 | WEB | 23:30 WIB | 23:59 WIB | 03:00 WIB | ON |
STOCKHOLM | 24/03/2023 | 5923 | WEB | 23:45 WIB | 00:30 WIB | 03:30 WIB | ON |
Powered By :
