DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
KENTUCKY MIDDAY | 4393 | 06/10/2024 | 00:00 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
INDIANA MIDDAY | 5407 | 06/10/2024 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 8560 | 06/10/2024 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
FLORIDA MIDDAY | 9210 | 06/10/2024 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 0788 | 06/10/2024 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 3840 | 06/10/2024 | 00:25 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 0091 | 06/10/2024 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 7693 | 06/10/2024 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 7435 | 06/10/2024 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
OREGON (03:00) | 3712 | 06/10/2024 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 3896 | 06/10/2024 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (06:00) | 0948 | 06/10/2024 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 1280 | 06/10/2024 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 7011 | 06/10/2024 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 0367 | 06/10/2024 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 5018 | 06/10/2024 | 06:00 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 0504 | 06/10/2024 | 06:20 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 3973 | 06/10/2024 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
OREGON (09:00) | 4758 | 06/10/2024 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 1287 | 06/10/2024 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 3649 | 06/10/2024 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 0156 | 06/10/2024 | 09:26 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
VIRGINIA NIGHT | 1960 | 06/10/2024 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
KENTUCKY EVENING | 5811 | 06/10/2024 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 0018 | 06/10/2024 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 4547 | 06/10/2024 | 09:55 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 3048 | 06/10/2024 | 10:05 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
KYIV | 5425 | 06/10/2024 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
OREGON ( 12:00) | 9642 | 06/10/2024 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 6318 | 06/10/2024 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
SYDNEY 3 PRIZE |
0361 1729 2804 |
06/10/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
8662 6285 3625 |
06/10/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 0361 | 06/10/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 8662 | 06/10/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
JEONJU | 7843 | 06/10/2024 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
KAWAGUCHI | 9120 | 06/10/2024 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
MOROCCO QUATRO 2 | 6922 | 06/10/2024 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
8359 1759 4418 |
06/10/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 8359 | 06/10/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
DOMINICA | 1700 | 06/10/2024 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 9858 | 05/10/2024 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
IWAKI | 3467 | 06/10/2024 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 2995 | 06/10/2024 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TENNESSE MORNING (... | 7653 | 05/10/2024 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
PHUKET CITY | 2651 | 06/10/2024 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TEXAS MORNING (MIN... | 7732 | 05/10/2024 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 3321 | 05/10/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
8098 4224 8727 |
05/10/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
3321 7935 7444 |
05/10/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 8098 | 05/10/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
GEORGIA MIDDAY | 7604 | 05/10/2024 | 23:00 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 8237 | 05/10/2024 | 23:29 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
MOROCCO QUATRO 4 | 4700 | 06/10/2024 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
MICHIGAN MIDDAY | 5219 | 05/10/2024 | 23:30 WIB | 23:59 WIB | 03:00 WIB | DETAIL | |
STOCKHOLM | 9262 | 05/10/2024 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL |