DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| INDIANA MIDDAY | 0360 | 06/05/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 5746 | 06/05/2026 | 00:00 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 1785 | 06/05/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 1673 | 06/05/2026 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 2236 | 06/05/2026 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 0616 | 06/05/2026 | 00:25 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 4727 | 06/05/2026 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 4734 | 06/05/2026 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 4564 | 06/05/2026 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (03:00) | 0899 | 06/05/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 9420 | 06/05/2026 | 02:45 WIB | 03:00 WIB | 07:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 5535 | 06/05/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 1173 | 06/05/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (06:00) | 6046 | 06/05/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 9440 | 06/05/2026 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 2141 | 06/05/2026 | 06:00 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 4552 | 06/05/2026 | 06:20 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 5723 | 06/05/2026 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (09:00) | 4101 | 06/05/2026 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 7556 | 06/05/2026 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 3886 | 06/05/2026 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 8266 | 06/05/2026 | 09:26 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
| VIRGINIA NIGHT | 1331 | 06/05/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 1400 | 06/05/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 6131 | 06/05/2026 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 4995 | 06/05/2026 | 09:55 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 0514 | 06/05/2026 | 10:05 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| KYIV | 5031 | 06/05/2026 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| OREGON (12:00) | 8206 | 06/05/2026 | 11:30 WIB | 12:00 WIB | 16:00 WIB | DETAIL | |
| BULLSEYE | 9243 | 06/05/2026 | 12:50 WIB | 13:10 WIB | 15:10 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
2078 0778 7911 |
06/05/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
9235 5624 9846 |
06/05/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 2078 | 06/05/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 9235 | 06/05/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| JEONJU | 1325 | 06/05/2026 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| KAWAGUCHI | 7201 | 06/05/2026 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
3361 1192 8197 |
06/05/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 3361 | 06/05/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 3636 | 06/05/2026 | 17:45 WIB | 18:00 WIB | 21:00 WIB | DETAIL | |
| DOMINICA | 1734 | 06/05/2026 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 0926 | 06/05/2026 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| IWAKI | 5134 | 06/05/2026 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 8837 | 06/05/2026 | 20:40 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 2332 | 06/05/2026 | 20:55 WIB | 21:22 WIB | 01:25 WIB | DETAIL | |
| PHUKET CITY | 0968 | 06/05/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 0154 | 06/05/2026 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
9978 2992 4995 |
06/05/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 6134 | 05/05/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 9978 | 06/05/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
6134 0642 8054 |
05/05/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| GEORGIA MIDDAY | 4455 | 05/05/2026 | 23:00 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 5624 | 05/05/2026 | 23:29 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
| MICHIGAN MIDDAY | 4033 | 05/05/2026 | 23:30 WIB | 23:59 WIB | 03:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 4701 | 06/05/2026 | 23:45 WIB | 23:59 WIB | 03:00 WIB | DETAIL | |
| STOCKHOLM | 0847 | 05/05/2026 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |